Map of Greater Accra
Ghana's 16 regions, Greater Accra's 29 district assemblies, all 34 constituencies and 45 landmarks. Tap anything.
Ghana's 16 regions, Greater Accra's 29 district assemblies, all 34 constituencies and 45 landmarks. Tap anything.
Switching the map to Rent shades the 29 assemblies from cheapest to dearest. Before you use it, know exactly what you are looking at.
These bands are not measured
Ghana publishes no rent data by district. There is no official index, the Rent Control Department releases no figures, and the Ghana Statistical Service reports housing expenditure by region rather than by assembly.
So this is a coarse ranking, not a survey: five ordered steps from listing observation and local knowledge. Band 4 is dearer than band 3; it is not twice it. There are deliberately no cedi figures per district, because a number would imply a precision that does not exist.
It is here because where is expensive and where is cheap is a real question that nothing else answers for Accra in one picture. Treat it as a starting point for asking around, not as evidence.
| Band | What it means | Assemblies |
|---|---|---|
| Lowest | Rural and semi-rural. Far below the city median, and far from work. | Ada East, Ada West, Ningo Prampram, Shai Osudoku |
| Below median | Dense older neighbourhoods and the outer commuter belt. | Ablekuma Central Municipal, Ablekuma North Municipal, Accra Metropolitan, Ashaiman Municipal, Ayawaso East Municipal, Ayawaso North Municipal, Ga Central Municipal, Ga North Municipal, Ga South Municipal, Ga West Municipal, Kpone Katamanso Municipal |
| Around the median | The bulk of ordinary Accra housing. | Ablekuma West Municipal, Adenta Municipal, Ayawaso Central Municipal, Ga East Municipal, Krowor Municipal, La Nkwantanang Madina Municipal, Ledzokuku Municipal, Tema Metropolitan, Weija Gbawe Municipal |
| Above median | Established suburbs with newer stock and shorter commutes. | Okaikwei North Municipal, Tema West Municipal |
| Highest | Diplomatic and executive Accra. Often quoted in dollars. | Ayawaso West Wuogon Municipal, Korle-Klottey Municipal, La Dade Kotopon Municipal |
In these, the difference between one neighbourhood and the next inside the same assembly is larger than the gap between two bands.
If you know a band is wrong, say so. The neighbourhoods behind each call are published precisely so they can be argued with.
Rent bands last reviewed 2026-09-08.
For actual numbers, the housing guides carry the figures this site does track, each with a source and an expiry date.
How to find a place in Accra
The rent advance
Cost of living calculator
A Metropolitan assembly serves a population over 250,000, a Municipal assembly a single large town over 95,000, and a District assembly everywhere else. The distinction decides how much a local authority can do and how much it is funded.
| Assembly | Type | Capital | Constituencies |
|---|---|---|---|
| Ablekuma Central Municipal | Municipal | Lartebiokorshie | Ablekuma Central |
| Ablekuma North Municipal | Municipal | Darkuman | Ablekuma North |
| Ablekuma West Municipal | Municipal | Dansoman | Ablekuma West |
| Accra Metropolitan | Metropolitan | Accra | Ablekuma South, Odododiodio, Okaikwei Central, Okaikwei South |
| Ada East | District | Ada Foah | Ada |
| Ada West | District | Sege | Sege |
| Adenta Municipal | Municipal | Adenta | Adenta |
| Ashaiman Municipal | Municipal | Ashaiman | Ashaiman |
| Ayawaso Central Municipal | Municipal | Kokomlemle | Ayawaso Central |
| Ayawaso East Municipal | Municipal | Nima | Ayawaso East |
| Ayawaso North Municipal | Municipal | Accra New Town | Ayawaso North |
| Ayawaso West Wuogon Municipal | Municipal | Dzorwulu | Ayawaso West |
| Ga Central Municipal | Municipal | Sowutuom | Anyaa-Sowutuom |
| Ga East Municipal | Municipal | Abokobi | Dome-Kwabenya |
| Ga North Municipal | Municipal | Amomole | Trobu |
| Ga South Municipal | Municipal | Ngleshie Amanfro | Bortianor-Ngleshie-Amanfrom, Domeabra-Obom |
| Ga West Municipal | Municipal | Amasaman | Amasaman |
| Korle-Klottey Municipal | Municipal | Osu | Korle Klottey |
| Kpone Katamanso Municipal | Municipal | Kpone | Kpone-Katamanso |
| Krowor Municipal | Municipal | Nungua | Krowor |
| La Dade Kotopon Municipal | Municipal | La | Dade Kotopon |
| La Nkwantanang Madina Municipal | Municipal | Madina | Abokobi-Madina |
| Ledzokuku Municipal | Municipal | Teshie | Ledzokuku |
| Ningo Prampram | District | Prampram | Ningo-Prampram |
| Okaikwei North Municipal | Municipal | Tesano | Okaikwei North |
| Shai Osudoku | District | Dodowa | Shai-Osudoku |
| Tema Metropolitan | Metropolitan | Tema | Tema Central, Tema East |
| Tema West Municipal | Municipal | Tema Community 18 | Tema West |
| Weija Gbawe Municipal | Municipal | Weija | Weija |
Ghana's constituency boundaries are not published as open data, so they are listed here by the assembly that contains them rather than drawn on the map. A district may hold several: Accra Metropolitan holds four.
Six new regions were created by referendum in December 2018, taking Ghana from ten to sixteen.
| Region | Districts | Constituencies |
|---|---|---|
| Ahafo | 6 | 6 |
| Ashanti | 43 | 47 |
| Bono | 12 | 12 |
| Bono East | 11 | 11 |
| Central | 22 | 23 |
| Eastern | 33 | 33 |
| Greater Accra | 29 | 34 |
| North East | 6 | 6 |
| Northern | 16 | 18 |
| Oti | 8 | 9 |
| Savannah | 7 | 7 |
| Upper East | 15 | 15 |
| Upper West | 11 | 11 |
| Volta | 18 | 18 |
| Western | 14 | 17 |
| Western North | 9 | 9 |
Nothing here is drawn by hand or remembered. The boundaries are real, the constituency list is checked against its own source, and every landmark coordinate was looked up rather than guessed.
Boundaries reflect the districts as constituted after the 2018 reorganisation. Data generated 2026-09-08.
The map is drawn here, not fetched. There is no tile server and no third party involved: it is one SVG built from a single file served by this site, so it costs one request, works on a slow connection, and does not tell anyone else where you are looking.