Telecel - the network that was Vodafone Ghana until 2024 - sells data as fixed bundles: a set price for a set amount, valid for a set time. The 2Moorch No Expiry bundles never run out, and the Night King bundles are among the cheapest data in Ghana.
Every bundle here is from Telecel’s own bundle page, checked on 2026-11-11.
How to buy
- Dial *700# for data bundles.
- Dial *200# for the Red bundles, which mix calls, SMS and data.
- Telecel Play, the app, shows the bundles and your balance.
- Pay with airtime or Telecel Cash.
No expiry: 2Moorch
| Bundle | Price (₵) | Data | Valid | Per GB (₵) |
|---|---|---|---|---|
| 2Moorch 22MB | 0.50 | 22MB | No expiry | 22.73 |
| 2Moorch 50MB | 1 | 50MB | No expiry | 20 |
| 2Moorch 111MB | 2 | 111MB | No expiry | 18.02 |
| 2Moorch 557MB | 5 | 557MB | No expiry | 8.98 |
| 2Moorch 892MB | 10 | 892MB | No expiry | 11.21 |
| 2Moorch 1.67GB | 20 | 1.67GB | No expiry | 11.98 |
| 2Moorch 4.46GB | 50 | 4.46GB | No expiry | 11.21 |
| 2Moorch 10GB | 100 | 10GB | No expiry | 10 |
| 2Moorch 33.43GB | 200 | 33.43GB | No expiry | 5.98 |
| 2Moorch 100.29GB | 300 | 100.29GB | No expiry | 2.99 |
| 2Moorch 253.25GB | 400 | 253.25GB | No expiry | 1.58 |
The data stays until you use it, which makes small buys sensible: nothing is lost if a week goes by.
Night King
| Bundle | Price (₵) | Data | Valid | Per GB (₵) |
|---|---|---|---|---|
| Night King 4.02GB | 2 | 4.02GB | 12am to 5am | 0.50 |
| Night King 10.03GB | 3 | 10.03GB | 12am to 5am | 0.30 |
Hourly
For one big download in the day - an update, a film, a course video:
| Bundle | Price (₵) | Data | Valid | Per GB (₵) |
|---|---|---|---|---|
| Streamer Hour | 1 | 446MB | 1 hour | 2.24 |
| Downloader Hour | 2 | 1.11GB | 1 hour | 1.80 |
Whatever is left after the hour is gone, so start the download first and buy the bundle second.
Daily, weekly and weekend
| Bundle | Price (₵) | Data | Valid | Per GB (₵) |
|---|---|---|---|---|
| 446MB | 3 | 446MB | 1 day | 6.73 |
| 780MB | 5 | 780MB | 3 days | 6.41 |
| 1.11GB | 10 | 1.11GB | 5 days | 9.01 |
| 2 Moorch Weekly | 10 | 1.0GB | 15 days | 10 |
| 2.56GB | 20 | 2.56GB | 5 days | 7.81 |
| 5GB | 43.50 | 5GB | 15 days | 8.70 |
| Bossu Weekly Extra | 15 | 2GB | 5 days | 7.50 |
| Bossu Weekend | 6 | 4.46GB | Saturday and Sunday | 1.35 |
Bossu Weekend also carries calls to all networks, and works on Saturday and Sunday only.
Monthly
| Bundle | Price (₵) | Data | Valid | Per GB (₵) |
|---|---|---|---|---|
| Chat Monthly | 20 | 2.45GB | 30 days | 8.16 |
| Downloader Monthly | 50 | 6.13GB | 30 days | 8.16 |
| 12.81GB | 100 | 12.81GB | 30 days | 7.81 |
| 39GB | 200 | 39GB | 30 days | 5.13 |
| 111.43GB | 300 | 111.43GB | 30 days | 2.69 |
| 263.38GB | 400 | 263.38GB | 30 days | 1.52 |
Compare these with 2Moorch at the same price before you buy: the monthly bundle gives more data for the money - much more at the small sizes - but whatever is left after 30 days is lost.
Calls and data together
Telecel’s Red bundles (*200#) and Boss Plans combine minutes, SMS and some data, daily, weekly, monthly or with no expiry. They are for people who mostly call. If you mostly browse, a data bundle gives far more data for the money.
— Cheapest data bundles, all networks — Making your data last — SIM cards and internet